FJAF4210OTU
| Quantity |
UNIT PRICE |
EXT PRICE |
| 1 |
1.0988 |
|
| 10 |
1.0768 |
|
| 100 |
1.0439 |
|
| 1000 |
1.0109 |
|
| 10000 |
0.9669 |
|
Specifications
| Package | Tube |
| Series | - |
| ProductStatus | Obsolete |
| TransistorType | PNP |
| Current-Collector(Ic)(Max) | 10 A |
| Voltage-CollectorEmitterBreakdown(Max) | 140 V |
| VceSaturation(Max)@Ib | 500mV @ 500mA, 5A |
| Ic | 10µA (ICBO) |
| Current-CollectorCutoff(Max) | 70 @ 3A, 4V |
| DCCurrentGain(hFE)(Min)@Ic | 80 W |
| Vce | 30MHz |
| Power-Max | 150°C (TJ) |
| Frequency-Transition | Through Hole |
| OperatingTemperature | TO-3P-3 Full Pack |
| MountingType | TO-3PF |
| Package/Case | |
| SupplierDevicePackage | |
| Grade | |
| Qualification | |