FDG6304P
| Part No | FDG6304P |
|---|---|
| Manufacturer | onsemi |
| Description | MOSFET 2P-CH 25V 0.41A SC88 |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
46181
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.572 | |
| 10 | 0.5606 | |
| 100 | 0.5434 | |
| 1000 | 0.5262 | |
| 10000 | 0.5034 |
Specifications
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
|---|---|
| Series | - |
| ProductStatus | Active |
| Technology | MOSFET (Metal Oxide) |
| Configuration | 2 P-Channel (Dual) |
| FETFeature | Logic Level Gate |
| DraintoSourceVoltage(Vdss) | 25V |
| Current-ContinuousDrain(Id)@25°C | 410mA |
| RdsOn(Max)@Id | 1.1Ohm @ 410mA, 4.5V |
| Vgs | 1.5V @ 250µA |
| Vgs(th)(Max)@Id | 1.5nC @ 4.5V |
| GateCharge(Qg)(Max)@Vgs | 62pF @ 10V |
| InputCapacitance(Ciss)(Max)@Vds | 300mW |
| Power-Max | -55°C ~ 150°C (TJ) |
| OperatingTemperature | Surface Mount |
| MountingType | 6-TSSOP, SC-88, SOT-363 |
| Package/Case | SC-88 (SC-70-6) |
| SupplierDevicePackage | - |
| Grade | - |
| Qualification |



