D44VH10G
| Quantity |
UNIT PRICE |
EXT PRICE |
| 1 |
1.1235 |
|
| 10 |
1.101 |
|
| 100 |
1.0673 |
|
| 1000 |
1.0336 |
|
| 10000 |
0.9887 |
|
Specifications
| Package | Tube |
| Series | - |
| ProductStatus | Active |
| TransistorType | NPN |
| Current-Collector(Ic)(Max) | 15 A |
| Voltage-CollectorEmitterBreakdown(Max) | 80 V |
| VceSaturation(Max)@Ib | 400mV @ 400mA, 8A |
| Ic | - |
| Current-CollectorCutoff(Max) | 20 @ 4A, 1V |
| DCCurrentGain(hFE)(Min)@Ic | 83 W |
| Vce | 50MHz |
| Power-Max | -55°C ~ 150°C (TJ) |
| Frequency-Transition | Through Hole |
| OperatingTemperature | TO-220-3 |
| MountingType | TO-220 |
| Package/Case | - |
| SupplierDevicePackage | - |
| Grade | |
| Qualification | |