D44H11G
| Quantity |
UNIT PRICE |
EXT PRICE |
| 1 |
0.9135 |
|
| 10 |
0.8952 |
|
| 100 |
0.8678 |
|
| 1000 |
0.8404 |
|
| 10000 |
0.8039 |
|
Specifications
| Package | Tube |
| Series | - |
| ProductStatus | Active |
| TransistorType | NPN |
| Current-Collector(Ic)(Max) | 10 A |
| Voltage-CollectorEmitterBreakdown(Max) | 80 V |
| VceSaturation(Max)@Ib | 1V @ 400mA, 8A |
| Ic | 10µA |
| Current-CollectorCutoff(Max) | 40 @ 4A, 1V |
| DCCurrentGain(hFE)(Min)@Ic | 2 W |
| Vce | 50MHz |
| Power-Max | -55°C ~ 150°C (TJ) |
| Frequency-Transition | Through Hole |
| OperatingTemperature | TO-220-3 |
| MountingType | TO-220 |
| Package/Case | - |
| SupplierDevicePackage | - |
| Grade | |
| Qualification | |