BD242BG
| Quantity |
UNIT PRICE |
EXT PRICE |
| 1 |
0.884 |
|
| 10 |
0.8663 |
|
| 100 |
0.8398 |
|
| 1000 |
0.8133 |
|
| 10000 |
0.7779 |
|
Specifications
| Package | Tube |
| Series | - |
| ProductStatus | Last Time Buy |
| TransistorType | PNP |
| Current-Collector(Ic)(Max) | 3 A |
| Voltage-CollectorEmitterBreakdown(Max) | 80 V |
| VceSaturation(Max)@Ib | 1.2V @ 600mA, 3A |
| Ic | 300µA |
| Current-CollectorCutoff(Max) | 25 @ 1A, 4V |
| DCCurrentGain(hFE)(Min)@Ic | 40 W |
| Vce | 3MHz |
| Power-Max | -65°C ~ 150°C (TJ) |
| Frequency-Transition | Through Hole |
| OperatingTemperature | TO-220-3 |
| MountingType | TO-220 |
| Package/Case | - |
| SupplierDevicePackage | - |
| Grade | |
| Qualification | |