BD138G
| Quantity |
UNIT PRICE |
EXT PRICE |
| 1 |
0.7743 |
|
| 10 |
0.7588 |
|
| 100 |
0.7356 |
|
| 1000 |
0.7124 |
|
| 10000 |
0.6814 |
|
Specifications
| Package | Bulk |
| Series | - |
| ProductStatus | Active |
| TransistorType | PNP |
| Current-Collector(Ic)(Max) | 1.5 A |
| Voltage-CollectorEmitterBreakdown(Max) | 60 V |
| VceSaturation(Max)@Ib | 500mV @ 50mA, 500mA |
| Ic | 100nA (ICBO) |
| Current-CollectorCutoff(Max) | 40 @ 150mA, 2V |
| DCCurrentGain(hFE)(Min)@Ic | 1.25 W |
| Vce | - |
| Power-Max | -55°C ~ 150°C (TJ) |
| Frequency-Transition | Through Hole |
| OperatingTemperature | TO-225AA, TO-126-3 |
| MountingType | TO-126 |
| Package/Case | - |
| SupplierDevicePackage | - |
| Grade | |
| Qualification | |