BCW30LT1G
| Part No | BCW30LT1G |
|---|---|
| Manufacturer | onsemi |
| Description | TRANS PNP 32V 0.1A SOT23-3 |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
19795
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.2736 | |
| 10 | 0.2681 | |
| 100 | 0.2599 | |
| 1000 | 0.2517 | |
| 10000 | 0.2408 |
Specifications
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
|---|---|
| Series | - |
| ProductStatus | Active |
| TransistorType | PNP |
| Current-Collector(Ic)(Max) | 100 mA |
| Voltage-CollectorEmitterBreakdown(Max) | 32 V |
| VceSaturation(Max)@Ib | 300mV @ 500µA, 10mA |
| Ic | 100nA (ICBO) |
| Current-CollectorCutoff(Max) | 215 @ 2mA, 5V |
| DCCurrentGain(hFE)(Min)@Ic | 300 mW |
| Vce | - |
| Power-Max | -65°C ~ 150°C (TJ) |
| Frequency-Transition | - |
| OperatingTemperature | - |
| MountingType | Surface Mount |
| Package/Case | TO-236-3, SC-59, SOT-23-3 |
| SupplierDevicePackage | SOT-23-3 (TO-236) |
| Grade | |
| Qualification |



