Availability:
18752
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.527 | |
| 10 | 0.516 | |
| 100 | 0.5 | |
| 1000 | 0.48 | |
| 10000 | 0.46 |
Specifications
| Drain Source Voltage (Vdss) | 60V |
|---|---|
| Continuous Drain Current (Id) | 60A |
| Drain Source On Resistance (RDS(on)@Vgs,Id) | 11mu03a9@10V,20A |
| Power Dissipation (Pd) | 136W |
| Gate Threshold Voltage (Vgs(th)@Id) | 3V@250uA |
| Reverse Transfer Capacitance (Crss@Vds) | 325pF@25V |
| Type | Nu6c9fu9053 |
| Input Capacitance (Ciss@Vds) | 3.65nF@25V |
| Total Gate Charge (Qg@Vgs) | 47nC@10V |
| Operating Temperature | -55u2103~+175u2103@(Tj) |



