In Stock:
0
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 123.78 | |
| 10 | 121.304 | |
| 100 | 117.59 | |
| 1000 | 113.88 | |
| 10000 | 108.93 |
Specifications
| Package | Bulk,Tray |
|---|---|
| Series | - |
| Product Status | Active |
| Type | - |
| Cable Opening | - |
| Diameter - Outside | - |
| Shell Size - Insert | - |
| Thread Size | - |
| Cable Exit | - |
| Material | - |
| Plating | - |
| Shielding | - |
| Color | - |
| Features | - |
| Ingress Protection | - |
| Primary Material | - |



