GL514A
| Part No | GL514A |
|---|---|
| Manufacturer | Sharp Microelectronics |
| Description | EMITTER IR 950NM 150MA TO-18 |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Specifications
| Wavelength | 950nm |
|---|---|
| Voltage - Forward (Vf) (Typ) | 1.35V |
| Viewing Angle | 14° |
| Type | Infrared (IR) |
| Series | - |
| Radiant Intensity (Ie) Min @ If | - |
| Packaging | Bulk |
| Package / Case | TO-18-2 Metal Can |
| Orientation | Top View |
| Operating Temperature | -40°C ~ 125°C (TA) |
| Mounting Type | Through Hole |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Detailed Description | Infrared (IR) Emitter 950nm 1.35V 150mA 14° TO-18-2 Metal Can |
| Current - DC Forward (If) (Max) | 150mA |



