In Stock:
19994
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get latest price! | - |
| 10 | Get latest price! | - |
| 100 | Get latest price! | - |
| 1000 | Get latest price! | - |
| 10000 | Get latest price! | - |
Specifications
| RoHS | Compliant |
|---|---|
| Mount | Surface Mount |
| Lead Free | Lead Free |
| REACH SVHC | No SVHC |
| Output Type | Adjustable |
| Case/Package | SOIC |
| Number of Pins | 8 |
| Output Current | 2 A |
| Output Voltage | 17.28 V |
| Max Input Voltage | 18 V |
| Min Input Voltage | 3 V |
| Number of Outputs | 1 |
| Max Output Current | 2 A |
| Radiation Hardening | No |
| Switching Frequency | 1.3 MHz |
| Synchronous Rectifier | No |
| Operating Supply Voltage | 18 V |
| Max Operating Temperature | 105 °C |
| Min Operating Temperature | -40 °C |



