KDZVTR3.6B
| Part No | KDZVTR3.6B |
|---|---|
| Manufacturer | ROHM |
| Description | DIODE ZENER 3.8V 1W PMDU |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
18694
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.437 | |
| 10 | 0.4283 | |
| 100 | 0.4152 | |
| 1000 | 0.402 | |
| 10000 | 0.3846 |
Specifications
| Series | KDZV |
|---|---|
| Package | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® |
| Product Status | Active |
| Voltage - Zener (Nom) (Vz) | 3.8 V |
| Tolerance | - |
| Power - Max | 1 W |
| Impedance (Max) (Zzt) | - |
| Current - Reverse Leakage @ Vr | 60 µA @ 1 V |
| Voltage - Forward (Vf) (Max) @ If | - |
| Operating Temperature | 150°C |
| Grade | - |
| Qualification | - |
| Mounting Type | Surface Mount |
| Package / Case | SOD-123F |
| Supplier Device Package | PMDU |



