KDZVTR3.3B
| Part No | KDZVTR3.3B |
|---|---|
| Manufacturer | ROHM |
| Description | DIODE ZENER 3.5V 1W PMDU |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
12527
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.3696 | |
| 10 | 0.3622 | |
| 100 | 0.3511 | |
| 1000 | 0.34 | |
| 10000 | 0.3252 |
Specifications
| Series | KDZV |
|---|---|
| Package | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® |
| Product Status | Active |
| Voltage - Zener (Nom) (Vz) | 3.5 V |
| Tolerance | ±6.06% |
| Power - Max | 1 W |
| Impedance (Max) (Zzt) | - |
| Current - Reverse Leakage @ Vr | 80 µA @ 1 V |
| Voltage - Forward (Vf) (Max) @ If | - |
| Operating Temperature | 150°C (TJ) |
| Grade | - |
| Qualification | - |
| Mounting Type | Surface Mount |
| Package / Case | SOD-123F |
| Supplier Device Package | PMDU |



