In Stock:
5995
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 81.09 | |
| 10 | 79.4682 | |
| 100 | 77.0355 | |
| 1000 | 74.6028 | |
| 10000 | 71.3592 |
Specifications
| Package | Bulk |
|---|---|
| Series | * |
| ProductStatus | Active |
| DigiKeyProgrammable | Not Verified |
| ProgrammableType | - |
| NumberofMacrocells | - |
| Voltage-Input | - |
| Speed | - |
| MountingType | - |
| Package/Case | - |
| SupplierDevicePackage | - |



