In Stock:
23990
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 12.9204 | |
| 10 | 12.662 | |
| 100 | 12.2744 | |
| 1000 | 11.8868 | |
| 10000 | 11.37 |
Specifications
| Package | Tray |
|---|---|
| Series | - |
| ProductStatus | Active |
| Function | Processor |
| Applications | Consumer Video |
| Standards | NTSC, PAL, SECAM |
| ControlInterface | GPIO, I²C, SPI |
| Voltage-Supply | - |
| MountingType | Surface Mount |
| Package/Case | 128-LQFP Exposed Pad |
| SupplierDevicePackage | 128-LQFP-EP (14x14) |
| Grade | - |



