In Stock:
19808
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get latest price! | - |
| 10 | Get latest price! | - |
| 100 | Get latest price! | - |
| 1000 | Get latest price! | - |
| 10000 | Get latest price! | - |
Specifications
| Series | UltraCMOS®, HaRP™ |
|---|---|
| Power (Watts) | - |
| Packaging | Original-Reel® |
| Package / Case | 20-VFQFN Exposed Pad |
| Other Names | 1046-1098-6 |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Impedance | 50 Ohms |
| Frequency Range | 0Hz ~ 4GHz |
| Detailed Description | RF Attenuator 31.5dB ±0.15dB 0Hz ~ 4GHz 50 Ohms 20-VFQFN Exposed Pad |
| Attenuation Value | 31.5dB |



