In Stock:
17406
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.4032 | |
| 10 | 0.3951 | |
| 100 | 0.383 | |
| 1000 | 0.3709 | |
| 10000 | 0.3548 |
Specifications
| RoHS | Compliant |
|---|---|
| Polarity | NPN |
| Packaging | Tape and Reel |
| Schedule B | 8541210080, 8541210080|8541210080|8541210080|8541210080|8541210080 |
| Lifecycle Status | Production (Last Updated: 1 day ago) |
| Manufacturer Lifecycle Status | RELEASED FOR SUPPLY (Last Updated: 1 day ago) |



