In Stock:
11190
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 13.9476 | |
| 10 | 13.6686 | |
| 100 | 13.2502 | |
| 1000 | 12.8318 | |
| 10000 | 12.2739 |
Specifications
| Package | Box |
|---|---|
| Series | * |
| ProductStatus | Active |
| ConnectorType | - |
| NumberofPositions | - |
| Pitch | - |
| NumberofRows | - |
| MountingType | - |
| Features | - |
| ContactFinish | - |
| ContactFinishThickness | - |
| MatedStackingHeights | - |
| HeightAboveBoard | - |



