LFCN-490+
| Part No | LFCN-490+ |
|---|---|
| Manufacturer | Mini-Circuits |
| Description | LTCC LOW PASS FILTER, DC - 490 M |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
23988
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 1.3108 | |
| 10 | 1.2846 | |
| 100 | 1.2453 | |
| 1000 | 1.2059 | |
| 10000 | 1.1535 |
Specifications
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
|---|---|
| Series | LFCN |
| Product Status | Active |
| Frequency | 490MHz |
| Impedance | 50Ohm |
| Bandwidth | - |
| Insertion Loss | 1.2dB |
| Filter Type | Low Pass |
| Mounting Type | Surface Mount |
| Package / Case | 4-SMD, No Lead |
| Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) |
| Height (Max) | 0.037" (0.94mm) |



