In Stock:
12898
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 4.7808 | |
| 10 | 4.6852 | |
| 100 | 4.5418 | |
| 1000 | 4.3983 | |
| 10000 | 4.2071 |
Specifications
| Package | Tray |
|---|---|
| Series | CapSense® Express™ |
| ProductStatus | Active |
| DigiKeyProgrammable | Not Verified |
| Type | Buttons |
| ProximityDetection | No |
| NumberofInputs | Up to 10 |
| LEDDriverChannels | Up to 10 |
| Interface | I²C |
| Resolution | - |
| Voltage-Supply | 1.71V ~ 5.5V |
| Current-Supply | 3.4mA |
| OperatingTemperature | -40°C ~ 85°C |
| MountingType | Surface Mount |
| Package/Case | 32-UFQFN Exposed Pad |
| SupplierDevicePackage | 32-QFN (5x5) |
| Grade | - |
| Qualification | - |



