XAL1010-153MED
| Part No | XAL1010-153MED |
|---|---|
| Manufacturer | Coilcraft |
| Description | POWER INDUCTOR, SHIELDED, 20% TO |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
14022
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 7.5036 | |
| 10 | 7.3535 | |
| 100 | 7.1284 | |
| 1000 | 6.9033 | |
| 10000 | 6.6032 |
Specifications
| Series | XAL1010 |
|---|---|
| Package | Strip |
| Product Status | Active |
| Type | Molded |
| Material - Core | Metal Composite |
| Inductance | 15 µH |
| Tolerance | ±20% |
| Current Rating (Amps) | 9.9 A |
| Current - Saturation (Isat) | 15.5A |
| Shielding | Shielded |
| DC Resistance (DCR) | 18.6mOhm Max |
| Q @ Freq | - |
| Frequency - Self Resonant | 9MHz |
| Ratings | AEC-Q200 |
| Operating Temperature | -40°C ~ 165°C |
| Inductance Frequency - Test | 1 MHz |
| Features | - |
| Mounting Type | Surface Mount |
| Package / Case | Nonstandard |
| Supplier Device Package | - |
| Size / Dimension | 0.445" L x 0.394" W (11.30mm x 10.00mm) |
| Height - Seated (Max) | 0.394" (10.00mm) |



