In Stock:
19055
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get latest price! | - |
| 10 | Get latest price! | - |
| 100 | Get latest price! | - |
| 1000 | Get latest price! | - |
| 10000 | Get latest price! | - |
Specifications
| Package | Tape & Reel (TR) |
|---|---|
| Series | - |
| ProductStatus | Obsolete |
| Applications | Converter, Analog and Digital Satellite STB Receivers/SatTV |
| Voltage-Input | 9V ~ 16V |
| NumberofOutputs | 1 |
| Voltage-Output | 12.71V ~ 19.04V |
| OperatingTemperature | -20°C ~ 85°C |
| MountingType | Surface Mount |
| Package/Case | 28-VFQFN Exposed Pad |
| SupplierDevicePackage | 28-QFN (5x5) |
| Grade | - |
| Qualification | - |



