A5940GLKTR-T
| Part No | A5940GLKTR-T |
|---|---|
| Manufacturer | Allegro MicroSystems |
| Description | IC MOTOR DRIVER 10SOIC |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
17183
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 1.4499 | |
| 10 | 1.4209 | |
| 100 | 1.3774 | |
| 1000 | 1.3339 | |
| 10000 | 1.2759 |
Specifications
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
|---|---|
| Series | - |
| ProductStatus | Active |
| MotorType-Stepper | - |
| MotorType-AC | Brushless DC (BLDC) |
| DC | Driver - Fully Integrated, Control and Power Stage |
| Function | Half Bridge (3) |
| OutputConfiguration | - |
| Interface | - |
| Technology | - |
| StepResolution | - |
| Applications | - |
| Current-Output | - |
| Voltage-Supply | - |
| Voltage-Load | -40°C ~ 105°C (TA) |
| OperatingTemperature | Automotive |
| MountingType | Surface Mount |
| Package/Case | 10-LSOP (0.154, 3.90mm Width) Exposed Pad |
| SupplierDevicePackage | 10-SOIC |
| Grade | AEC-Q100 |
| Qualification |



