A3953SLBTR
| Part No | A3953SLBTR |
|---|---|
| Manufacturer | Allegro MicroSystems |
| Description | IC MTR DRV BIPOLAR 3-5.5V 16SOIC |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Specifications
| Package | Tape & Reel (TR) |
|---|---|
| Series | - |
| ProductStatus | Obsolete |
| MotorType-Stepper | Bipolar |
| MotorType-AC | Brushed DC |
| DC | Driver - Fully Integrated, Control and Power Stage |
| Function | Half Bridge (2) |
| OutputConfiguration | Parallel |
| Interface | Bipolar |
| Technology | - |
| StepResolution | General Purpose |
| Applications | 1.3A |
| Current-Output | 3V ~ 5.5V |
| Voltage-Supply | 3V ~ 50V |
| Voltage-Load | -20°C ~ 150°C (TJ) |
| OperatingTemperature | - |
| MountingType | Surface Mount |
| Package/Case | 16-PowerSOIC (0.295, 7.50mm Width) |
| SupplierDevicePackage | 16-SOIC |
| Grade | - |
| Qualification |



