In Stock:
38644
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 5.9787 | |
| 10 | 5.8591 | |
| 100 | 5.6798 | |
| 1000 | 5.5004 | |
| 10000 | 5.2613 |
Specifications
| Package | Tray |
|---|---|
| Series | CoolRunner II |
| ProductStatus | Active |
| DigiKeyProgrammable | Verified |
| ProgrammableType | In System Programmable |
| DelayTimetpd(1)Max | 5.5 ns |
| VoltageSupply-Internal | 1.7V ~ 1.9V |
| NumberofLogicElements/Blocks | 2 |
| NumberofMacrocells | 32 |
| NumberofI/O | 750 |
| OperatingTemperature | 33 |
| MountingType | 0°C ~ 70°C (TA) |
| Package/Case | Surface Mount |
| SupplierDevicePackage | 44-TQFP |
| NumberofGates | 44-VQFP (10x10) |
| Grade | |
| Qualification |



