|
Part
|
Media
|
Description
|
Series
|
Package
|
Quantity
|
Price
|
|
|---|---|---|---|---|---|---|---|
| - | 21,978 | ||||||
| - | 18,672 | ||||||
| - | 19,095 | ||||||
| - | 11,638 |
1:
$0.622
10:
$0.61
100:
$0.59
1000:
$0.57
10000:
$0.55
|
|||||
| - | 11,443 |
1:
$0.1871
10:
$0.1834
100:
$0.1778
1000:
$0.1721
10000:
$0.1647
|
|||||
| IC VIDEO INTERFACE TFT LCD | * | Bulk | 18,150 | ||||
| IC PWR MGMT REGULATOR | * | Bulk | 11,010 | ||||
| IC REG LINEAR ELECT COMP OPTO | * | Bulk | 14,120 | ||||
| IC REG LINEAR ELECT COMP OPTO | * | Bulk | 14,490 | ||||
| IC REG LINEAR ELECT COMP OPTO | * | Bulk | 10,705 | ||||
| FLASH 8MB TSOP Rev Dual volt Lea | - | Tray | 12,503 |
1:
$2.91
10:
$2.8518
100:
$2.7645
1000:
$2.6772
10000:
$2.5608
|
|||
| SSR RELAY SPST-NO 50MA 0-240V | PR3BMF | Tube | 10,033 | ||||
| ELECTRONIC COMPONENT OPTO | - | Bulk | 14,989 | ||||
| ELECTRONIC COMPONENT OPTO | * | Bulk | 18,676 | ||||
| SENSOR OPT | * | Bulk | 13,585 | ||||
| SENSOR OPT | * | Bulk | 10,141 | ||||
| SENSOR OPT | * | Bulk | 14,979 | ||||
| SENSOR OPT | * | Bulk | 13,648 | ||||
| SENSOR OPT | * | Bulk | 18,199 | ||||
| SENSOR OPT | * | Bulk | 19,553 |



